TL-WR902AC
Nouveau produit
Date de disponibilité:
| CARACTERISTIQUES MATERIELLES | |
|---|---|
| Interface | 1 10/100Mbps WAN/LAN Port 1 Reset Button 1 USB 2.0 Port 1 Mode Switch 1 WPS Button |
| Alimentation externe | 5V/2A |
| Dimensions (LxPxH) | 74*67*22 mm |
| Type d'antenne | Intégrée |
| CARACTÉRISTIQUES WI-FI | |
|---|---|
| Standards Wi-Fi | IEEE 802.11ac/n/a 5 GHz IEEE 802.11b/g/n 2.4 GHz |
| Fréquence | 2.4 GHz and 5 GHz |
| Vitesse du signal | 5GHz: Up to 433Mbps(Only with 11AC Wireless Adapter); Up to 150Mbps with 11N Wireless Adapter 2.4GHz: Up to 300Mbps |
| Sensibilité de réception | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm 2.4 GHz: 11g 54M: -76dBm11n; HT20 MCS7: -74dBm; 11n HT40 MCS7: -71dBm |
| Puissance de transmission | CE: <20dBm (2.4 GHz) <23dBm (5 GHz) |
| Fonctions Wi-Fi | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Sécurité Wi-Fi | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
| CARACTERISTIQUES LOGICIELLES | |
|---|---|
| Qualité de Service QoS | WMM, Bandwidth Control |
| Administration | Access Control Local Management Remote Management |
| Type de connexion WAN | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access) |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Redirection de port | Virtual Server, Port Triggering, UPnP, DMZ |
| DNS dynamique | DynDns, Comexe, NO-IP |
| VPN Pass-Through (ne bloque pas un lien VPN) | PPTP, L2TP, IPSec |
| Contrôle d'accès | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Sécurité Pare-feu | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Protocoles | Compatible IPv4 |
| Réseau invité | 2.4 GHz guest network × 1 5 GHz guest network × 1 |
| AUTRES | |
|---|---|
| Certification | CE, FCC, RoHS |
| Contenu de l'emballage | AC750 Wireless Travel Router TL-WR902AC Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Système requis | Windows 10/8.1/8/7/Vista/XP, Mac OS or Linux-based operating system |
| Environnement | Operating Temperature: 0℃~40 ℃ Storage Temperature: -40℃~70 ℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |